Description
Key Specifications
| Component | Specification |
|---|---|
| Processor | Intel® Core™ Ultra 5 245 Processor — P-cores up to 5.10GHz, E-cores up to 4.50GHz |
| Operating System | Windows 11 Pro 64-bit |
| Form Factor | Small Form Factor Desktop |
| Power Supply | 260W, 90% Efficiency |
| Memory | 16GB DDR5-5600MT/s UDIMM — 2 x 8GB |
| Storage | 512GB M.2 2280 PCIe Gen4 TLC Opal SSD |
| Graphics | Integrated Graphics |
| Wireless | Realtek Wi-Fi 6 RTL8852BE 2×2 AX + Bluetooth® 5.1 or above |
| Keyboard | Lenovo USB Calliope Gen 3 Keyboard, Black, English US |
| Mouse | Lenovo USB Calliope Gen 3 Mouse, Black |
| Speakers | Internal Speaker |
| Front USB Ports | 1 x USB Type-C, 2 x USB Ports |
| Rear USB Ports | 4 x USB Ports, 1 x USB 2.0 Port, 2 x USB 3.2 Gen 1 Ports |
| Optical Drive | Not included |
| Media Card Reader | Not included |
| Chassis Intrusion Switch | Included |
| Warranty | 3 Year On-site Warranty |
| Microsoft Office | Not included |
Included
Lenovo Small Form Factor Desktop
USB Keyboard
USB Mouse
Windows 11 Pro
2 Year On-site Warranty
Recommended For
Office administration
Microsoft 365 and cloud applications
Medical and dental practice workstations
Point-of-sale and reception computers
General business productivity
Optional Add-ons
Microsoft 365 Business subscription
Additional SSD storage
Additional memory upgrade
Business antivirus / endpoint protection
Onsite installation and data transfer
Managed IT support package





